Technical parameter:
| Production capacity | 220 springs/min |
| Weight | Approx. 8000kg |
| Working principle | Servo control |
| Spring shape | Barrel or Cylindrical |
| Total power | 20KW |
| Air consumption | Approx:0.6 m³/min |
| Air pressure | 0.6-0.7 mpa |
| Voltage | 380V 3AC |
| Frequency | 50/60 Hz |
| Input curent | 30 A |
| Cable section | 3*16mm²+2*10mm² |
| Working temperature | +5℃- +45℃ |
Consumption material data:
| Fabric width | 2000-3000mm |
| Fabric density | 65-80g/m² |
| Inner dia. of fabric roll | Min.60mm |
| Outer dia. of fabric roll | Max.500mm |
Steel Wire:
| Wire diameter | 1.0-1.5mm |
| Inner dia. of wire roll | 320mm |
| Outer dia. of fabric roll | Max. 1000mm |
| Acceptable weight of wire roll | Max. 800kg |
Working range(mm):
| Wire Diameter | Spring Waist Diameter | Pocket Spring Height | |
| Option-01 | Φ1.0-1.1 | Φ30 | Φ20+/-2 |
| Option-02 | Φ1.2-1.4 | Φ35 | Φ25+/-2 |
| Option-03 | Φ1.3-1.5 | Φ45 | Φ35+/-2 |
Q1: What’s the warranty year of machines?
A1: One Year, except for the wearing parts.
Q2: What’s the delivery date?
About 20 to 90 days after received the deposit.
Q3: How to guarantee the machine quality?
A3: Our professional technicians will do repeated tests and adjustments to ensure that the quality of the machine is the best.
Q4: How to install and operate the machine after received the machine?
A4: We will provide pictures, videos and manual to guide you to install and operate. We also provide the technician to door service if you need.
Q5: How to solve the problem during the use of machine?
A5: If any questions during the use, please send us the description of problem together with pictures or videos,our professional after-sales team will reply you immediately.







